Eligibility Birth Year Chart
Birth Year | Team | scroll for more years |
---|---|---|
2005 | U19 | |
2006 | U18 | |
2007 | U17 | |
2008 | U16 | |
2009 | U15 | |
2010 | U14 | |
2011 | U13 | |
2012 | U12 | |
2013 | U11 | |
2014 | U10 | |
2015 | U9 | |
2016 | U8 | |
2017 | U7 | eligible for May 2024 Tryout |
CONTACT
Phone: 208.263.9116
120 East Lake Street, Ste 213 Sandpoint, ID 83864
Office hours by appointment only
*for most timely communication please send us an email
P: 208.265.1832
120 East Lake Street, Ste 213 Sandpoint, ID 83864
**Office hours by appointment only**